Sweepstakes Nominated Sire PEDIGREE |
| MTS Farafire | Baskafire | Bask | Witraz | Ofir | ||||
| Makata | ||||||||
| Balalajka | Amurath-Sahib | |||||||
| Iwonka III | ||||||||
| Susecion | *Corsair | Comet | ||||||
| *Szarza | ||||||||
| Cancion De Los Vientos | Douban | |||||||
| Rifaba | ||||||||
| Tezrafaara | Aarafix | Lyttl-Fix | *Serafix | |||||
| Amirta | ||||||||
| Aarissa | Aarief | |||||||
| Feyn | ||||||||
| Tezmraffa | Mraff | *Raffles | ||||||
| Masyra | ||||||||
| Pomona Witeza | *Witez II | |||||||
| Pomona Avesta | ||||||||
| Owner: Jo Ann Hofeldt
PETE'S MOUNTAIN ARABIANS West Linn, Oregon (503) 657-9999 |
Trainer: Tisch Hardy SELKET EQUESTRIAN West Linn, Oregon (503) 657-9999 |
|
Baskafire Stallion Page | Pedigree | Baskafire Progeny |